NOT CLIENT WORK
RESULT / agency-ready deliveryGreybridge agency - white-label production handover
Controlled production fixture used to demonstrate the service and its evidence model. No commercial performance claim is implied.
17 / 17tickets with acceptance test
14resolved + retested
3accepted limitations documented
YOUR AGENCY BRAND
READY WITH 3 LIMITATIONSClient-ready accessibility status
| ID | Severity | Status | Acceptance | Evidence |
|---|---|---|---|---|
| GB-01 | Moderate | Resolved | Acceptance test 1 | EV-01 |
| GB-02 | Moderate | Resolved | Acceptance test 2 | EV-02 |
| GB-03 | Minor | Resolved | Acceptance test 3 | EV-03 |
| GB-04 | Major | Resolved | Acceptance test 4 | EV-04 |
| GB-05 | Moderate | Resolved | Acceptance test 5 | EV-05 |
| GB-06 | Moderate | Resolved | Acceptance test 6 | EV-06 |
| GB-07 | Minor | Resolved | Acceptance test 7 | EV-07 |
| GB-08 | Major | Resolved | Acceptance test 8 | EV-08 |
| GB-09 | Moderate | Resolved | Acceptance test 9 | EV-09 |
| GB-10 | Moderate | Resolved | Acceptance test 10 | EV-10 |
| GB-11 | Minor | Resolved | Acceptance test 11 | EV-11 |
| GB-12 | Major | Resolved | Acceptance test 12 | EV-12 |
| GB-13 | Moderate | Resolved | Acceptance test 13 | EV-13 |
| GB-14 | Moderate | Resolved | Acceptance test 14 | EV-14 |
| GB-15 | Minor | Accepted limitation | Acceptance test 15 | EV-15 |
| GB-16 | Major | Accepted limitation | Acceptance test 16 | EV-16 |
| GB-17 | Moderate | Accepted limitation | Acceptance test 17 | EV-17 |
Scope, branding and client-contact boundary are part of the work order, not improvised at handover.