NOT CLIENT WORK
RESULT / traceable procurement responseAtlas LMS - supplier accessibility pack
Controlled production fixture used to demonstrate the service and its evidence model. No commercial performance claim is implied.
47 / 47buyer rows sourced
32 / 32accessibility rows traceable
5limitations explicitly disclosed
Supplier response matrix
PROCUREMENT PACK v1.0| Question | Response state | Evidence | Owner | Limitation |
|---|---|---|---|---|
| Q-01 | Partially supported | EV-002 | Accessibility | - |
| Q-02 | Open | EV-003 | Engineering | - |
| Q-03 | Not applicable | EV-004 | Docs | - |
| Q-04 | Supported | EV-005 | Product | - |
| Q-05 | Partially supported | EV-006 | Accessibility | - |
| Q-06 | Open | EV-007 | Engineering | - |
| Q-07 | Not applicable | EV-008 | Docs | - |
| Q-08 | Supported | EV-009 | Product | - |
| Q-09 | Partially supported | EV-010 | Accessibility | LIM-05 |
| Q-10 | Open | EV-011 | Engineering | - |
| Q-11 | Not applicable | EV-012 | Docs | - |
| Q-12 | Supported | EV-001 | Product | - |
| Q-13 | Partially supported | EV-002 | Accessibility | - |
| Q-14 | Open | EV-003 | Engineering | - |
| Q-15 | Not applicable | EV-004 | Docs | - |
Unsupported “compliance” language has been replaced with traceable technical response states.